Description
Description:
-
- The Mini 1×4 PM Relay-Type Miniature Optical Switch is engineered to provide high-performance signal routing within a compact footprint. This switch supports four optical paths, offering flexibility and reliability in complex network configurations. It features low insertion loss to ensure minimal signal attenuation and high extinction ratio to prevent cross-talk, preserving signal integrity. The switch is designed for durability, capable of maintaining consistent performance in challenging environments. Its compact size makes it ideal for applications where space is at a premium, such as in portable or densely packed optical communication systems. The Mini 1×4 switch delivers exceptional performance, reliability, and versatility, making it a valuable component for advanced optical networks.
Overview:
-
- Compact Design: Ideal for space-constrained installations, allowing for easy integration into tight spaces.
- Multiple Path Switching: Offers flexibility with four optical paths, enhancing network versatility.
- High Performance: Low insertion loss and high extinction ratio ensure optimal signal integrity.
- Reliable Operation: Built for durability, providing consistent performance in various environments.
Applications:
-
- Passive Optical Networks (PON): Enhances network flexibility and efficiency with multiple path switching.
- Optical Protection Systems: Provides reliable switching for protection systems with multiple backup paths.
- Network Monitoring: Supports comprehensive network monitoring and testing with multiple path configurations.
- Instrumentation: Ideal for optical instruments that require versatile and precise signal routing.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW Mini 1×4-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.7 |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.3 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -20 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Dimensions | mm | L23×W27×H8.2 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions:
Mini 1×4 PM Locking (Latching)
Mini 1×4 PM Non-Locking (Non-Latching)
| Optical Path | Relay | Electrical Drive | Status Indicator |
|---|---|---|---|
| Input-P1 | Relay1 | – | – |
| Relay2 | V+ | GND | |
| Input-P2 | Relay1 | V+ | GND |
| Relay2 | – | – | |
| Input-P3 | Relay1 | – | – |
| Relay2 | – | – | |
| Input-P4 | Relay1 | V+ | GND |
| Relay2 | V+ | GND |
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V, Non-Locking | 2.7~3.3V | 39~47mA | 70Ω |
| 5V, Locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V, Non-Locking | 4.5~5.5V | 26~32mA | 175Ω |
Package Dimensions:

Mini 1×4 PM Relay-Type Miniature Optical Switch (L23×W27×H8.2mm)
Ordering Information: FSW Mini 1×4-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |





