Description
Description:
-
- The 2x2B PM Relay-Type Miniature Optical Switch is an advanced component tailored for sophisticated optical networks that demand high precision and flexibility. This switch supports dual input and dual output configurations, making it highly versatile for complex signal routing needs. It is engineered to deliver low insertion loss, ensuring that signal strength and quality are preserved during switching operations. The high extinction ratio prevents signal leakage and cross-talk, maintaining the integrity of the transmitted data. Designed for robustness, this switch performs reliably under varying environmental conditions, making it ideal for critical infrastructure applications in telecom and data communication networks.
Overview:
-
- Versatile Switching: Supports multiple network configurations, making it suitable for diverse applications that require flexible signal routing.
- High Performance: Features low insertion loss and high extinction ratio, ensuring excellent signal quality and integrity.
- Robust Design: Built to withstand demanding environments, providing consistent and reliable performance.
Applications:
-
- Passive Optical Networks (PON): Facilitates flexible signal routing in PON systems, improving network efficiency and reliability.
- Optical Protection Systems: Enhances network resilience by providing reliable switching capabilities for protection systems.
- Network Monitoring: Supports comprehensive network monitoring and testing, enabling precise control over signal paths.
- Instrumentation: Ideal for use in optical instruments that require versatile and precise signal routing.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW-2×2B-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.8 (A Grade) <br> ≤0.6 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.2 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L27×W12×H8.2 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions:
| Type | State | Optical Path | Electrical Drive | Status Indicator |
|---|---|---|---|---|
| Locking | A | P1-P4 | – | – |
| B | P1-P3 | P2-P4 | V+ | |
| Non-Locking | A | P1-P4 | – | – |
| B | P1-P3 | P2-P4 | V+ |
Electrical Specifications
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V, Non-Locking | 2.7~3.3V | 39~47mA | 70Ω |
| 5V, Locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V, Non-Locking | 4.5~5.5V | 26~32mA | 175Ω |
Package Dimensions

2×2B PM Relay-Type Miniature Optical Switch (L27×W12×H8.2)
Ordering Information: FSW 2×2B-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |







