Description
Description:
-
- The D1x2 PM Relay-Type Miniature Optical Switch is designed to meet the demanding requirements of advanced optical networks. It offers dual input and output channels, providing significant flexibility for complex signal routing. This switch is optimized for high performance, with low insertion loss ensuring minimal signal degradation during switching operations. The high extinction ratio guarantees effective isolation between channels, preventing cross-talk and maintaining the integrity of the transmitted signals. Its robust design ensures reliable performance in various environments, making it suitable for critical applications in telecommunications, data centers, and other high-performance optical networks. By offering superior flexibility and reliability, the D1x2 switch is an excellent choice for sophisticated network infrastructure.
Overview:
-
- Dual Input and Output Channels: Enhances network routing options, providing greater flexibility in signal management.
- High Performance: Maintains low insertion loss and high extinction ratio, ensuring high-quality signal transmission.
- Reliable Operation: Designed for durability and consistent performance, even in demanding environments.
Applications:
-
- Passive Optical Networks (PON): Enhances signal routing flexibility in PON systems.
- Optical Protection Systems: Provides reliable switching for protection systems with dual input and output channels.
- Network Monitoring: Supports comprehensive network monitoring setups with multiple input and output paths.
- Instrumentation: Ideal for use in optical instruments requiring versatile signal routing options.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW-D1×2-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.8 (A Grade) <br> ≤0.6 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.2 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L27×W12×H8.2 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions:
| Type | State | Optical Path | Electrical Drive | Status Indicator |
|---|---|---|---|---|
| Locking | A | P1-P1′ | P2-P2′ | – |
| B | P1-P3′ | P2-P4′ | V+ | |
| Non-Locking | A | P1-P1′ | P2-P2′ | – |
| B | P1-P3′ | P2-P4′ | V+ |
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V, Non-Locking | 2.7~3.3V | 39~47mA | 70Ω |
| 5V, Locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V, Non-Locking | 4.5~5.5V | 26~32mA | 175Ω |
Package Dimensions:

D1×2 PM Relay-Type Miniature Optical Switch (L27×W12×H8.2)
Ordering Information: FSW D1×2-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |







