Description
Description:
-
- The Mini 2x2B PM Relay-Type Miniature Optical Switch is designed to deliver high performance in a compact form factor. This switch supports dual input and output channels, providing significant flexibility for complex signal routing. It features low insertion loss to ensure minimal signal degradation and high extinction ratio to prevent cross-talk, maintaining signal integrity. The switch is built for durability, capable of consistent performance in challenging environments. Its small size makes it ideal for applications where space is limited, such as in portable or densely packed optical communication systems. The Mini 2x2B switch offers the reliability, performance, and compactness needed for advanced optical network applications.
Overview:
-
- Compact and Versatile: Supports multiple configurations, making it ideal for applications with limited space.
- High Quality: Ensures low insertion loss and high extinction ratio, maintaining signal integrity.
- Durable Design: Suitable for reliable long-term use in critical applications, providing consistent performance.
Applications:
-
- Passive Optical Networks (PON): Facilitates flexible signal routing in PON systems with compact and efficient switching.
- Optical Protection Systems: Enhances network resilience by providing reliable switching capabilities in a compact form factor.
- Network Monitoring: Supports advanced network monitoring and testing setups with precise and flexible path control.
- Instrumentation: Ideal for optical instruments that require versatile and precise signal routing in a compact package.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW Mini 2×2B-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.8 (A Grade) <br> ≤0.6 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.2 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L20.5×W10×H8.0 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions:
| Type | State | Optical Path | Electrical Drive | Status Indicator |
|---|---|---|---|---|
| Locking | A | P1-P4 | GND | V+ |
| B | P1-P3 | P2-P4 | V+ | |
| Non-Locking | A | P1-P4 | – | – |
| B | P1-P3 | P2-P4 | V+ |
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 30~36mA | 81~99Ω |
| 3V, Non-Locking | 2.7~3.3V | 42~51mA | 58~70Ω |
| 5V, Locking | 4.5~5.5V | 20~24mA | 182~222Ω |
| 5V, Non-Locking | 4.5~5.5V | 28~34mA | 130~159Ω |
Package Dimensions:

Mini 2×2B PM Relay-Type Miniature Optical Switch (L20.5×W10×H8.0)
Ordering Information: FSW Mini 2×2B-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |







