Description
Description:
-
- The Mini 1×2 PM Relay-Type Miniature Optical Switch is designed to deliver exceptional performance in a compact package. This switch supports dual path switching, providing flexibility and reliability in signal routing within space-constrained environments. It features low insertion loss to ensure minimal signal degradation and high extinction ratio to prevent cross-talk, maintaining signal integrity. The switch is built for durability, ensuring consistent performance even in challenging conditions. Its small size makes it ideal for applications where space is limited, such as in portable or densely packed optical communication devices. The Mini 1×2 switch combines performance, reliability, and compactness, making it a versatile component for modern optical networks.
Overview:
-
- Miniature Package: Ideal for applications with limited space, ensuring easy integration without compromising on performance.
- Fast Switching Speed: Enables rapid changes in optical paths, essential for dynamic network environments.
- Low Insertion Loss: Maintains signal quality by minimizing degradation during switching.
- High Reliability: Designed for consistent performance and long-term use in critical applications.
Applications:
-
- Passive Optical Networks (PON): Enhances the flexibility and efficiency of PON systems with reliable miniaturized switching.
- Optical Protection Systems: Ensures continuous operation during network failures by providing compact and efficient switching.
- Network Monitoring: Facilitates comprehensive network monitoring and testing with a compact switch.
- Instrumentation: Provides precise control over optical paths in space-constrained optical instruments.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW Mini 1×2-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.7 (A Grade) <br> ≤0.5 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.2 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L20.5×W10×H8.0 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions:
| Type | State | Optical Path | Electrical Drive | Status Indicator |
|---|---|---|---|---|
| Locking | A | P1-P2 | GND | V+ |
| B | P1-P3 | V+ | GND | |
| Non-Locking | A | P1-P2 | – | – |
| B | P1-P3 | V+ | GND |
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 30~36mA | 81~99Ω |
| 3V, Non-Locking | 2.7~3.3V | 42~51mA | 58~70Ω |
| 5V, Locking | 4.5~5.5V | 20~24mA | 182~222Ω |
| 5V, Non-Locking | 4.5~5.5V | 28~34mA | 130~159Ω |
Package Dimensions:

Mini 1×2 PM Relay-Type Miniature Optical Switch (L20.5×W10×H8.0)
Ordering Information: FSW Mini 1×2-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |






