Description
Description:
-
- The D2x2B PM Relay-Type Miniature Optical Switch is an advanced optical switching component designed for high-performance networks. This switch supports dual input and output channels, offering significant flexibility for complex signal routing requirements. It maintains low insertion loss to ensure minimal signal attenuation and high extinction ratio to prevent cross-talk, preserving the integrity of the transmitted signals. The switch is built for robustness and reliability, capable of performing consistently in a wide range of environmental conditions. This makes it ideal for critical applications in telecommunications, data centers, and other high-reliability optical networks. The D2x2B switch provides the flexibility, performance, and durability required for sophisticated optical network infrastructures.
Overview:
-
- Flexible Path Control: Supports various network configurations, offering versatility in signal management.
- High Performance: Ensures minimal signal loss and high extinction ratio, maintaining high-quality signal transmission.
- Reliable and Durable: Suitable for long-term use in critical applications, providing consistent performance.
Applications:
-
- Passive Optical Networks (PON): Facilitates flexible signal routing in PON systems.
- Optical Protection Systems: Enhances network resilience by providing reliable switching capabilities.
- Network Monitoring: Supports advanced network monitoring and testing setups with flexible path control.
- Instrumentation: Ideal for use in optical instruments requiring precise and versatile signal routing options.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW-D2×2B-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤0.8 (A Grade) <br> ≤0.6 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.2 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L27×W12×H8.2 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V, Non-Locking | 2.7~3.3V | 39~47mA | 70Ω |
| 5V, Locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V, Non-Locking | 4.5~5.5V | 26~32mA | 175Ω |
Package Dimensions:

D2×2B PM Relay-Type Miniature Optical Switch (L27×W12×H8.2)
Ordering Information: FSW D2×2B-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |







