Description
Description:
-
- The D2x2 PM Relay-Type Miniature Optical Switch is a high-performance component designed for complex optical networks requiring advanced switching capabilities. With dual input and output channels, this switch offers significant flexibility for routing and managing signals. It is engineered to maintain low insertion loss, ensuring that signal strength and quality are preserved during switching operations. The high extinction ratio provides excellent isolation between channels, preventing cross-talk and ensuring clean signal paths. Built to withstand demanding operational environments, this switch delivers reliable and consistent performance, making it an essential component for telecommunications, data centers, and other high-reliability applications. The D2x2 switch meets the rigorous demands of modern optical networks, providing both performance and durability.
Overview:
-
- Advanced Switching Capabilities: Supports multiple routing options, offering flexibility for complex network designs.
- High Quality: Low insertion loss and high extinction ratio ensure optimal signal integrity and performance.
- Durable Design: Built for consistent operation and long-term use, even in challenging environments.
Applications:
-
- Passive Optical Networks (PON): Supports advanced PON configurations requiring multiple input and output paths.
- Optical Protection Systems: Enhances network resilience by providing reliable switching for complex protection systems.
- Network Monitoring: Facilitates comprehensive network monitoring and testing setups with advanced switching capabilities.
- Instrumentation: Provides precise control over signal routing in optical instruments designed for sophisticated applications.
Optical Path Diagram:

Specifications:
| Parameter | Unit | FSW-D2×2-PM |
|---|---|---|
| Operating Wavelength | nm | 1260~1620 |
| Insertion Loss | dB | ≤1.0 (A Grade) <br> ≤0.8 (P Grade) |
| Extinction Ratio | dB | ≥18 |
| Wavelength Dependent Loss | dB | ≤0.25 |
| Temperature Dependent Loss | dB | ≤0.4 |
| Polarization Dependent Loss | dB | ≤0.05 |
| Return Loss | dB | ≥50 |
| Crosstalk | dB | ≥55 |
| Repeatability | dB | ≤±0.02 |
| Switching Time | ms | ≤8 |
| Lifetime | times | ≥10^7 |
| Operating Voltage | V | 3.0 or 5.0 |
| Maximum Optical Power | mW | ≤500 |
| Operating Temperature | °C | -5 ~ +70 |
| Storage Temperature | °C | -40 ~ +85 |
| Operating Humidity | % | 5 ~ 95 |
| Dimensions | mm | L27×W12.6×H8.5 (±0.2) |
- All parameters are tested under room temperature operating environment.
- All parameters exclude connector insertion loss.
Pin Definitions
| Type | State | Optical Path | Electrical Drive | Status Indicator |
|---|---|---|---|---|
| Locking | A | P1-P2 | P1-P2′ | P3-P4 |
| B | P1-P4 | P2-P3 | P1′-P4′ | |
| Non-Locking | A | P1-P2 | P1-P2′ | P3-P4 |
| B | P1-P4 | P2-P3 | P1′-P4′ |
Electrical Specifications:
| Type | Voltage | Current | Resistance |
|---|---|---|---|
| 3V, Locking | 2.7~3.3V | 54~66mA | 50Ω |
| 3V, Non-Locking | 2.7~3.3V | 39~47mA | 70Ω |
| 5V, Locking | 4.5~5.5V | 36~44mA | 125Ω |
| 5V, Non-Locking | 4.5~5.5V | 26~32mA | 175Ω |
Package Dimensions:

D2×2 PM Relay-Type Miniature Optical Switch (L27×W12.6×H8.5)
Ordering Information: FSW D2×2-A-B-C-D-E-F
| Code | Wavelength | Code | Relay Type | Code | Fiber Type |
|---|---|---|---|---|---|
| 1310 | 1310nm | 3L | 3V, Locking | P13 | PM1310 |
| 1550 | 1550nm | 3N | 3V, Non-Locking | P15 | PM1550 |
| X | Other | 5L | 5V, Locking | X | Other |
| 5N | 5V, Non-Locking |
| Code | Fiber Diameter | Code | Fiber Length | Code | Connector |
|---|---|---|---|---|---|
| 025 | Φ0.25mm | 05 | 0.5m | 00 | None |
| 09 | Φ0.9mm | 10 | 1.0m | FP | FC/UPC |
| X | Other | 15 | 1.5m | FA | FC/APC |
| X | Other | SP | SC/UPC | ||
| SA | SC/APC | ||||
| LP | LC/UPC | ||||
| LA | LC/APC | ||||
| X | Other |







